| Date | Opponent | Location | Time |
| February 17 | Sabine (Scrimmage) | Home | 5:00 |
| February 20 | Union Grove (Scrimmage) | There | 4:00 |
| February 26,27,28 | Linden Tournament | There | TBA |
| March 6 | East Texas Christina | Tyler | 4:00 |
| March 10 | Union Hill* | Home | 6:00 |
| March 13 | Leveretts Chapel* | There | 4:00 |
| March 17 | Hawkins* | Home | 6:00 |
| March 20 | Waskom* | Home | 6:00 |
| March 24 | Beckville* | There | 6:00 |
| March 27 | Overton* | Home | 6:00 |
| March 31 | Carlisle* | There | 4:30 |
| April 3 | Union Hill* | There | 6:00 |
| April 7 | Leveretts Chapel* | Home | 6:00 |
| April 10 | Hawkins* | There | 6:00 |
| April 14 | Waskom* | There | 6:00 |
| April 17 | Beckville* | Home | 6:00 |
| April 21 | Overton* | There | 4:30 |
| April 24 | Carlisle* | Home | 6:00 |
| Head Coach: Lance Morrow |
Athletic Director: Darold Turner |
||
| Asst. Coach: Tobin Reid |
HS Principal: Machelle Robbins |
||
401 Wildcat Drive ● Big Sandy, TX 75755 ● Phone (903) 636-5287 ● Fax (903) 636-5111
© 2009 Big Sandy Independent School District