| Big Sandy Lunch Menu APRIL 2008 | ||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||
| 1 | *Spaghetti/Meat Sauce | 2 | *Bar-B-Q/Bun | 3 | Chicken Fajitas | 4 | *Hamburger | 5 | ||||||||||||||
| Green Beans | Chips | Flour Tortilla | Chips | |||||||||||||||||||
| Fruit | Corn | Bell Peppers/Onions | Lettuce/Tomato | |||||||||||||||||||
| Garlic Bread | Fruit | Fruit | Pickles/Onion | |||||||||||||||||||
| Pinto Beans | Fruit | |||||||||||||||||||||
| *Chicken Nuggets | ||||||||||||||||||||||
| 6 | 7 | *Chicken Fry Steak | 8 | *Taco Salad | 9 | *Chicken Strips | 10 | Fish | 11 | *Hamburger | 12 | |||||||||||
| Mashed Potatoes | Lettuce & Tomato | Mashed Potatoes | Cole Slaw | Oven Fries | ||||||||||||||||||
| Fruit | Corn | Fruit | Pinto Beans | Lettuce/Tomato | ||||||||||||||||||
| Biscuit | Fruit | Biscuit | Fruit | Pickles/Onion | ||||||||||||||||||
| Cornbread | Fruit | |||||||||||||||||||||
| Chicken Sandwich | Borrito | *Pizza | ||||||||||||||||||||
| 13 | 14 | Chicken Spaghetti | 15 | Slice Turkey | 16 | Burrito | 17 | Chicken Stir Fry/Rice | 18 | *Hamburger | 19 | |||||||||||
| Buttered Carrots | Mashed Potatoes | Spanish Rice | Egg Roll | Oven Fries | ||||||||||||||||||
| Fruit | Fruit Salad | Green Salad | Batter Bread | Lettuce/Tomato | ||||||||||||||||||
| Garlic Bread | Biscuit | Fruit | Fruit | Pickles/Onion | ||||||||||||||||||
| Sausage On Stick | Fruit | |||||||||||||||||||||
| Pizza | Chicken Nuggets | Slice Bread | Steak Sandwich | |||||||||||||||||||
| 20 | 21 | Chicken Strips | 22 | Chicken Noodle Soup | 23 | Bar-B-Q Chicken | 24 | *Chicken Fry Steak | 25 | *Hamburger | 26 | |||||||||||
| Scalloped Potatoes | Grilled Cheese | Baked Beans | Mashed Potatoes | Oven Fries | ||||||||||||||||||
| Fruit | Carrot Sticks/Ranch | Potato Salad | Fruit | Lettuce/Tomato | ||||||||||||||||||
| Biscuit | Fruit | Fruit | Biscuit | Pickles/Onion | ||||||||||||||||||
| Slice Bread | Fruit | |||||||||||||||||||||
| Hot Dog | ||||||||||||||||||||||
| 27 | 28 | Vegetable Beef Soup | 29 | Pizza | 30 | Chicken Fry Steak | ||||||||||||||||
| Grilled Cheese | Corn | Mashed Potatoes | ||||||||||||||||||||
| Carrot Sticks/Ranch | Fruit | Fruit | ||||||||||||||||||||
| Dressing | Biscuit/Gravy | |||||||||||||||||||||
| Fruit | ||||||||||||||||||||||
| Corn Dog |
|
|||||||||||||||||||||
| Non-Discrimination Statement: This explains what to do if you believe you have been treated unfairly. In accordance with federal law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability. To file a complaint of discrimination, write USDA, Director, Office of Civil Rights, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410 or call (800)795-3272 or (202)720-6382 (TTY). USDA is an equal opportunity provider and employer. | ||||||||||||||||||||||